Graph | ||||
---|---|---|---|---|
Nonpartisan | JASON WAREHIME | 160 | 16.74% | |
Nonpartisan | MITCHEL FAUST | 158 | 16.53% | |
Nonpartisan | DOUGLAS B. SCHROEDER | 266 | 27.82% | |
Nonpartisan | ADAM MITLYNG | 142 | 14.85% | |
Nonpartisan | PATRICK BRINK | 216 | 22.59% |
Graph | ||||
---|---|---|---|---|
Nonpartisan | JASON WAREHIME | 160 | 16.74% | |
Nonpartisan | MITCHEL FAUST | 158 | 16.53% | |
Nonpartisan | DOUGLAS B. SCHROEDER | 266 | 27.82% | |
Nonpartisan | ADAM MITLYNG | 142 | 14.85% | |
Nonpartisan | PATRICK BRINK | 216 | 22.59% |
No comments:
Post a Comment